<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECNC</title>
	<atom:link href="http://www.ecnc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecnc.org</link>
	<description>Expertise centre for biodiversity and sustainable development</description>
	<lastBuildDate>Fri, 24 May 2013 13:45:47 +0000</lastBuildDate>
	<language>en-EN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>SER Summer School &#8211; Restoration Ecology 2013</title>
		<link>http://www.ecnc.org/news240513/</link>
		<comments>http://www.ecnc.org/news240513/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:45:47 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5327</guid>
		<description><![CDATA[<p>Two ECNC staff members participated in the Summer School on Mediterranean Ecosystem Restoration organized by the University of Avignon and Aix-Marseille University under the auspices of the Society of Ecological Restoration Europe (SER Europe) in the South of France. The course comprised a five-day programme (from 13 to 18 May 2013) including lectures from specialists [...]</p><p>Het bericht <a href="http://www.ecnc.org/news240513/">SER Summer School &#8211; Restoration Ecology 2013</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Two ECNC staff members participated in the Summer School on Mediterranean Ecosystem Restoration organized by the University of Avignon and Aix-Marseille University under the auspices of the Society of Ecological Restoration Europe (SER Europe) in the South of France.</p>
<p>The course comprised a five-day programme (from 13 to 18 May 2013) including lectures from specialists to provide the theoretical background on restoration ecology and field trips to train practical research skills and learn about restoration projects on-site. The participants also gave short presentations on research projects. The participants gained a general overview of restoration ecology as well as detailed information on projects, techniques and skills. The topics addressed included restoration definitions and concepts, the importance of T-zero studies and of restoration experiments, long-term studies, plant dynamics, resilience and near natural restoration, the socio-economic and local context issues linked to restoration projects, post restoration management and the implementation of a habitat mitigation bank. The course also provided a dynamic platform for exchange of experiences between the participants, researchers and practitioners, who came from Europe, Africa and Latin America.</p>
<p>ECNC presented its work on restoration and the links with the European policy context such as the EU Biodiversity Strategy to 2020, the New Biogeographical Process and the EU 2010 Biodiversity Baseline.</p>
<p>Het bericht <a href="http://www.ecnc.org/news240513/">SER Summer School &#8211; Restoration Ecology 2013</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news240513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witnessing the benefits of ecosystem services</title>
		<link>http://www.ecnc.org/news130513/</link>
		<comments>http://www.ecnc.org/news130513/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:00:34 +0000</pubDate>
		<dc:creator>hanneke</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5314</guid>
		<description><![CDATA[<p>The benefits of a rich biodiversity and a healthy, functioning, ecosystem are not always obvious. However, that wasn’t the case at Loch Leven, Kinross, Scotland, this week when the largest brown trout in more than 100 years was landed. This historic event coincided perfectly with an international meeting at the site to discuss the benefits [...]</p><p>Het bericht <a href="http://www.ecnc.org/news130513/">Witnessing the benefits of ecosystem services</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecnc.org/uploads/2013/05/LochLevenFisheries.jpg"><img class="alignright size-full wp-image-5317" style="margin: 5px 10px; float: right;" alt="LochLevenFisheries" src="http://www.ecnc.org/uploads/2013/05/LochLevenFisheries.jpg" width="200" height="150" /></a>The benefits of a rich biodiversity and a healthy, functioning, ecosystem are not always obvious. However, that wasn’t the case at Loch Leven, Kinross, Scotland, this week when the largest brown trout in more than 100 years was landed. This historic event coincided perfectly with an international meeting at the site to discuss the benefits of ecosystem services.</p>
<p>This record catch reflects improvements in the biological health of the lake due to reductions in phosphorus pollution from surrounding industry, sewage and agriculture. Other evidence includes lower concentrations of nitrates, fewer algal blooms, the return of sensitive plant species, and an increase in aquatic birds. News of improved angling at Loch Leven has been spreading across the world in recent years and this record catch is likely to attract even more visitors to the area, with consequent economic benefits to the fishery and local hotels.</p>
<p>The benefits of managing ecosystem services better are precisely what the meeting in Kinross was focused on. Project teams from two major EU-funded research projects on this topic, OpenNESS and OPERAs, were discussing how to ensure that scientific knowledge on ecosystem services and natural capital is used by land managers, businessmen and policymakers to generate sustained benefits for society and for the economy. One area of collaboration between the projects will be a joint pool of 35 case studies across the globe. The Loch Leven case study in the OpenNESS project will complement the ’Scotland’-level case study in the OPERAs project.</p>
<p>For further information:</p>
<p>Loch Leven fisheries: <a href="http://lochlevenfisheries.wordpress.com/2013/05/07/loch-leven-record-smashed">http://lochlevenfisheries.wordpress.com/2013/05/07/loch-leven-record-smashed</a></p>
<p>OpenNESS: Prof Eeva Furman, Finnish Environment Institute (SYKE) <a href="http://www.openness-project.eu/node/6">http://www.openness-project.eu/node/6</a></p>
<p>OPERAs: Prof. Mark Rounsevell, University of Edinburgh <a href="http://www.operas-project.eu/operas/contact.html">http://www.operas-project.eu/operas/contact.html</a></p>
<p>Het bericht <a href="http://www.ecnc.org/news130513/">Witnessing the benefits of ecosystem services</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news130513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing management plans for protected areas</title>
		<link>http://www.ecnc.org/news030513/</link>
		<comments>http://www.ecnc.org/news030513/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:20:38 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5309</guid>
		<description><![CDATA[<p>From 23 to 25 April 2013 ECNC trained 20 participants at a workshop on preparing management plans for protected areas. The participants were mostly staff from protected areas in Ukraine and Moldova which include steppe areas. This three-day workshop was the first of two planned training sessions. It covered topics such as the management plan [...]</p><p>Het bericht <a href="http://www.ecnc.org/news030513/">Preparing management plans for protected areas</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>From 23 to 25 April 2013 ECNC trained 20 participants at a workshop on preparing management plans for protected areas. The participants were mostly staff from protected areas in Ukraine and Moldova which include steppe areas.</p>
<p>This three-day workshop was the first of two planned training sessions. It covered topics such as the management plan and the planning process; possible contents of a protected area management plan; the stakeholder involvement process and techniques; and an introduction to hands-on action planning.</p>
<p>The second two-day workshop, which will be held at the beginning of June, will focus on the detailed planning of management actions.</p>
<p>ECNC prepared a Toolkit to conduct the training. This will also be a useful tool for the participants in their future work on preparing the actual management plans of the protected areas where they work. The Toolkit deals with the topics covered by the training and gives step-by-step instructions on the planning process. It also contains various European examples of management planning methodologies and examples of management plans. </p>
<p>The workshop was held in Odessa, Ukraine, and was organized by ECNC together with project partners the Ukrainian Society for the Protection of Birds (Project leader) and Euroconsult Mott MacDonald, the Netherlands. It was part of the EU-funded project: ‘Enhanced economic and legal tools for steppe biodiversity conservation and climate change adaptation and mitigation (Steppe biodiversity)’.</p>
<p>Het bericht <a href="http://www.ecnc.org/news030513/">Preparing management plans for protected areas</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news030513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New issue of ECNC Update published</title>
		<link>http://www.ecnc.org/news260413/</link>
		<comments>http://www.ecnc.org/news260413/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:27:32 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5299</guid>
		<description><![CDATA[<p>The April 2013 issue of the ECNC Update newsletter has been published online. You can read it here.</p><p>Het bericht <a href="http://www.ecnc.org/news260413/">New issue of ECNC Update published</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The April 2013 issue of the ECNC Update newsletter has been published online. You can read it <a href="http://login.tijdvooreennieuwsbrief.nl/new/viewnewsletter2.aspx?SiteID=8223&amp;SID=4&amp;NewsletterID=297881" target="_blank">here</a>.</p>
<p>Het bericht <a href="http://www.ecnc.org/news260413/">New issue of ECNC Update published</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news260413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New start for Dinaric Arc Initiative</title>
		<link>http://www.ecnc.org/news230413/</link>
		<comments>http://www.ecnc.org/news230413/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 12:20:08 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5292</guid>
		<description><![CDATA[<p>On 18 April 2013 representatives of members of the Dinaric Arc Initiative (DAI) met in the International Centre in Vienna, Austria. The meeting was hosted by UNEP and chaired by ECNC’s Executive Director Rob Wolters. The meeting participants decided to establish a DAI support unit, hosted by UNEP, to renew the DAI strategy and to [...]</p><p>Het bericht <a href="http://www.ecnc.org/news230413/">New start for Dinaric Arc Initiative</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>On 18 April 2013 representatives of members of the Dinaric Arc Initiative (DAI) met in the International Centre in Vienna, Austria. The meeting was hosted by UNEP and chaired by ECNC’s Executive Director Rob Wolters.</p>
<p>The meeting participants decided to establish a DAI support unit, hosted by UNEP, to renew the DAI strategy and to enter into a number of new DAI activities.</p>
<p>The Dinaric Arc Initiative is a broad framework of collaboration which aims to add value to the ongoing programmes and activities of all its partners, and to put in place new specific actions aiming at,<em> inter alia,</em>  the preservation of the wealth and integrity of the Dinaric Arc ecoregion through the conservation of its biological diversity and the sustainable management of its resources.</p>
<p>The Dinaric Arc, in south-eastern Europe, stretches along the eastern Adriatic coast from Trieste in Italy to Tirana in Albania, covering Slovenia, Croatia, Bosnia and Herzegovina, Montenegro and Albania. Much of the region is still unspoilt. Vast stretches of forest that cover the Dinaric Alps, that run parallel to the coast, are home to large carnivores such as lynx, European brown bear and wolf.</p>
<p>The members of the Dinaric Arc Initiative include ECNC, EuroNatur, IUCN, UNESCO-BRESCE, UNDP, UNEP, FAO, WWF, REC and CIC.</p>
<p>Het bericht <a href="http://www.ecnc.org/news230413/">New start for Dinaric Arc Initiative</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news230413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU policymakers for first time actively involved in science underpinning biodiversity policy</title>
		<link>http://www.ecnc.org/news190413/</link>
		<comments>http://www.ecnc.org/news190413/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:00:16 +0000</pubDate>
		<dc:creator>hanneke</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5272</guid>
		<description><![CDATA[<p>From Monday 15 to Thursday 18 April 2013, over 200 scientists from 66 European research institutes and more than 25 countries, together with European policymakers, developed scientifically sound, evidence-based recommendations on how to implement and realize the 2020 European Biodiversity Strategy. This conference was organized by the European biodiversity research network ALTER-Net, together with the [...]</p><p>Het bericht <a href="http://www.ecnc.org/news190413/">EU policymakers for first time actively involved in science underpinning biodiversity policy</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>From Monday 15 to Thursday 18 April 2013, over 200 scientists from 66 European research institutes and more than 25 countries, together with European policymakers, developed scientifically sound, evidence-based recommendations on how to implement and realize the 2020 European Biodiversity Strategy. This conference was organized by the European biodiversity research network ALTER-Net, together with the European Commission.</p>
<p>From over 50 recommendations, six final and principal ones were distilled – one for each European target. They were deemed by conference participants to be the most urgent and important requirements to enable Europe to meet its biodiversity targets for 2020 and beyond.</p>
<p>European Commission representatives agreed upon using the conference’s recommendations throughout the European policy trajectory.</p>
<p>The six recommendations are:</p>
<ol>
<li>EU-target 1: Ecosystem health is the key to Natura 2000 (the EU’s network of protected areas), together with genetic health of its species; both are extremely important for human health </li>
<li>EU-target 2: Mapping ecosystems and valuing their services is seen as beneficial in most cases, but there remains great concern about economic valuation and merchandising of biodiversity</li>
<li>EU-target 3: Knowing which problems need standard approaches and which need targeted approaches is vital to be able to apply effective regulation and innovative, diversified solutions </li>
<li>EU-target 4: Science is the engine to generate adaptive management tools to optimize sustainable and ecosystem-based fisheries rather than management based on a single species approach</li>
<li>EU-target 5: Policy should aim at the broad impact of Invasive Alien Species and their interaction with native biodiversity, health and food production, rather than on details: the first challenge is to develop legal and economic instruments</li>
<li>EU-target 6: The price of food, fibre and water should encompass both the production and maintenance cost of the ecosystem.</li>
</ol>
<h2>ALTER-Net</h2>
<p>ECNC is a consortium partner of ALTER-Net, and played a key role in implementing outreach activities for this event. ECNC facilitated the Network Strategy Workshop during the final conference day, dealing with ALTER-Net’s 2020 road map.</p>
<p>ALTER-Net is using social media as well. Please follow us on Twitter, like us on Facebook or join our LinkedIn Group to find out more about us and stay updated. Links are on the ALTER-Net website <a href="http://www.alter-net.info">http://www.alter-net.info</a>.</p>
<p>Het bericht <a href="http://www.ecnc.org/news190413/">EU policymakers for first time actively involved in science underpinning biodiversity policy</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news190413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study tour in the Netherlands on local biodiversity</title>
		<link>http://www.ecnc.org/120413/</link>
		<comments>http://www.ecnc.org/120413/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:02:03 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5265</guid>
		<description><![CDATA[<p>Twenty-two delegates from South-East European countries participating in the SEE-BAP project travelled to the Province of Noord-Brabant (the Netherlands) to learn about local biodiversity initiatives as they are implemented in the Netherlands. The five-day study tour (from 8 to 12 April) focused on examples of adaptive management, multifunctional landscapes and business cases for biodiversity. A [...]</p><p>Het bericht <a href="http://www.ecnc.org/120413/">Study tour in the Netherlands on local biodiversity</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ecnc.org/120413/guided-tour-along-de-chaamse-beek-restoration-project_ms/" rel="attachment wp-att-5266"><img class="alignnone size-full wp-image-5266" style="float: right; margin: 5px 10px;" alt="Guided tour along de Chaamse Beek restoration project_MS" src="http://www.ecnc.org/uploads/2013/04/Guided-tour-along-de-Chaamse-Beek-restoration-project_MS.jpg" width="200" height="150" /></a>Twenty-two delegates from South-East European countries participating in the <a href="http://www.seebap.com/" target="_blank">SEE-BAP project</a> travelled to the Province of Noord-Brabant (the Netherlands) to learn about local biodiversity initiatives as they are implemented in the Netherlands. The five-day study tour (from 8 to 12 April) focused on examples of adaptive management, multifunctional landscapes and business cases for biodiversity. A novel model of active citizen participation in local environmental decision-making in the municipality of Oisterwijk was the common theme linking the different excursions. Oisterwijk is also one of the first municipalities to have established a B-Team in the spirit of citizen action.</p>
<p>In the Groene Woud area, the local water board’s ecologist guided the group around an example of nature-based water management focusing on water quality, flood control, wetland habitat creation and recreation. Another example from this region was an organic cattle breeder cooperating with the regional nature management NGO in a mutually beneficial partnership, by having his cattle graze the protected areas where scrub encroachment needs to be controlled.</p>
<p>The second day focused on the opportunities created by the urgent need to anticipate future increased flood risk along the major Dutch rivers of the Rhine and Meuse. Rivers in the Dutch lowlands need more space to absorb increasingly frequent river discharges. These new buffer areas are being developed as nature and recreation zones, preferably in the vicinity of existing protected areas, such as the Biesbosch National Park, where the participants explored the numerous creeks of the wetland aboard a solar whisper boat.</p>
<p>Policy considerations and the role of the different government levels in creating enabling conditions for local biodiversity initiatives were reviewed during an interesting panel discussion hosted by the Mayor of Woudrichem, Mr Frank Petter.</p>
<p>On the final day of the visits, participants were shown the characteristic landscape system of the higher sandy soils of the Netherlands. Here, from the Middle Ages until the 19th century, extensive heathlands provided grazing grounds for large flocks of sheep that produced the manure to fertilize the small fields around the villages, thus creating very thick layers of accumulated organic matter. Some of the old fields have been returned to their former extensive use and planted with rare varieties of cereals used to fabricate local products such as beer, bread and biscuits.</p>
<p>The Mayor and Vice-Mayor of Alphen-Chaam, together with some of their staff, received the hardy group at the town hall, where the concepts of Cittaslow and payments for green-blue infrastructure were explained. The study tour ended at the Dassemus organics winery, where, after a guided tour through the vineyards and a nature restoration project, the participants enjoyed some fine wines and local cheeses.</p>
<p><em>Photo: Guided tour along de Chaamse Beek restoration project,© Mark Snethlage</em></p>
<p>Het bericht <a href="http://www.ecnc.org/120413/">Study tour in the Netherlands on local biodiversity</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/120413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing green infrastructure and ecological networks in Europe</title>
		<link>http://www.ecnc.org/080413/</link>
		<comments>http://www.ecnc.org/080413/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 13:21:19 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5262</guid>
		<description><![CDATA[<p>In February 2013 ECNC was invited to give a presentation on &#8216;Implementing green infrastructure and ecological networks in Europe: lessons learned and future perspectives&#8217; at the second scientific and midterm GreenNet conference. This and other presentations are available for download from the conference website. The conference &#8211; &#8216;How to push the implementation of the European [...]</p><p>Het bericht <a href="http://www.ecnc.org/080413/">Implementing green infrastructure and ecological networks in Europe</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In February 2013 ECNC was invited to give a presentation on &#8216;Implementing green infrastructure and ecological networks in Europe: lessons learned and future perspectives&#8217; at the second scientific and midterm GreenNet conference. This and other presentations are available for download from the <a href="http://www.greennet-project.eu/content/2nd-scientific-midterm-greennet-conference" target="_blank">conference website</a>.</p>
<p>The conference &#8211; &#8216;How to push the implementation of the European Green Belt by landscape policy instruments?&#8217; &#8211; was organized as part of the activities of the GreenNet project. The project focuses on non-legally or low protected ecologically valuable areas in the Central European Green Belt.</p>
<p>The results of the GreenNet project to date were presented, and ECNC&#8217;s contribution helped to place them in the broader European context. ECNC&#8217;s presentation covered the work done so far at the pan-European scale on establishing ecological networks at various levels. A link was made between the work already done and green infrastructure as the new policy instrument, stressing some learning points from this process, pointing out synergies and suggesting the way forward.</p>
<p>The conference was held in BOKU: University of Natural Resources and Life Sciences, Vienna, on 19 and 20 February 2013. The full conference proceedings will be published later this year.</p>
<p>Het bericht <a href="http://www.ecnc.org/080413/">Implementing green infrastructure and ecological networks in Europe</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/080413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECNC welcomes new Network partner</title>
		<link>http://www.ecnc.org/news050413/</link>
		<comments>http://www.ecnc.org/news050413/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:53:38 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5254</guid>
		<description><![CDATA[<p>The Institute of Landscape Ecology of the Slovak Academy of Sciences (ILE-SAS) recently became an ECNC Network partner, bringing the total number of partners to 52 in 28 European countries. ILE-SAS is an interdisciplinary scientific institute which conducts both basic and applied research, and coordinates and elaborates ecological plans and projects. The Institute&#8217;s main areas [...]</p><p>Het bericht <a href="http://www.ecnc.org/news050413/">ECNC welcomes new Network partner</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Institute of Landscape Ecology of the Slovak Academy of Sciences (ILE-SAS) recently became an ECNC Network partner, bringing the total number of partners to 52 in 28 European countries. ILE-SAS is an interdisciplinary scientific institute which conducts both basic and applied research, and coordinates and elaborates ecological plans and projects.</p>
<p>The Institute&#8217;s main areas of research include analysis, synthesis and interpretation of landscape elements for landscape ecological planning, optimal spatial organization and utilization of the landscape; study of the impact of human activity on the landscape; research into ecological problems of agricultural landscapes; the maintenance of biodiversity; and protected area management.</p>
<p>For more information visit the <a href="http://uke.sav.sk/" target="_blank">ILE-SAS website</a></p>
<p>Het bericht <a href="http://www.ecnc.org/news050413/">ECNC welcomes new Network partner</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news050413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts and policymakers discuss Europe-wide mapping of ecosystems and their services</title>
		<link>http://www.ecnc.org/news250313/</link>
		<comments>http://www.ecnc.org/news250313/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:01:32 +0000</pubDate>
		<dc:creator>Glynis</dc:creator>
				<category><![CDATA[Geen categorie]]></category>

		<guid isPermaLink="false">http://www.ecnc.org/?p=5243</guid>
		<description><![CDATA[<p>ECNC participated in the support workshop on the ‘Mapping of ecosystems and their services in the EU and its Member States’. The aim of this workshop was to provide recommendations on how to map ecosystems and their services and ensure consistency between assessment of ecosystem status across scales in the EU and its Member States. [...]</p><p>Het bericht <a href="http://www.ecnc.org/news250313/">Experts and policymakers discuss Europe-wide mapping of ecosystems and their services</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ECNC participated in the support workshop on the <a href="http://www.ecnc.org/projects/ecosystem-services-and-biodiversity-assessment/mapping-of-ecosystems-and-their-services/" target="_blank">‘Mapping of ecosystems and their services in the EU and its Member States’</a>. The aim of this workshop was to provide recommendations on how to map ecosystems and their services and ensure consistency between assessment of ecosystem status across scales in the EU and its Member States.</p>
<p>ECNC’s role was to present the results of a review study on ecosystem assessment and mapping projects and case studies in the Western Balkans, and to facilitate the interactive sessions. The workshop brought together 30 participants including representatives of national agencies carrying out the national ecosystem assessments, policymakers and scientific experts in the field of ecosystem services valuation and mapping.</p>
<p>Seven country cases were presented: the finalized national ecosystems assessments in the UK and Spain, ongoing work in Belgium, Austria and Switzerland, the review of the Western Balkans and an exploratory approach to the assessment and mapping of marine ecosystem services. Participants worked in breakout groups to list the challenges related to policy, methods and data and formulated concrete recommendations for the next steps in the project. Throughout the workshop there were fruitful exchanges with the representatives of the European Commission.</p>
<p>The workshop was held in Brussels on 19 and 20 March 2013. ECNC is a member of the consortium, led by Alterra, that is implementing the project.</p>
<p>Het bericht <a href="http://www.ecnc.org/news250313/">Experts and policymakers discuss Europe-wide mapping of ecosystems and their services</a> verscheen eerst op <a href="http://www.ecnc.org">ECNC</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ecnc.org/news250313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.ecnc.org @ 2013-05-24 22:25:33 -->